docs: update column for release notes
This commit is contained in:
parent
0f0ec230d0
commit
f341a23414
1 changed files with 3 additions and 3 deletions
|
@ -23,8 +23,8 @@
|
||||||
<br />
|
<br />
|
||||||
<p>
|
<p>
|
||||||
|
|
||||||
| Packages | Version | Description |
|
| Packages | Release notes | Description |
|
||||||
| ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
|
| --- | --- | --- |
|
||||||
| [form](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/form/README.md) | [](./packages/form/RELEASE.md) | a dynamic form which can be modified programmatically |
|
| [form](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/form/README.md) | [](./packages/form/RELEASE.md) | a dynamic form which can be modified programmatically |
|
||||||
| [validator](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/validator/README.md) | [](./packages/validator/RELEASE.md) | validators for editable fields |
|
| [validator](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/validator/README.md) | [](./packages/validator/RELEASE.md) | validators for editable fields |
|
||||||
| data-grid | 🛠 | a dynamic data grid of values |
|
| data-grid | 🛠 | a dynamic data grid of values |
|
||||||
|
@ -120,4 +120,4 @@ This project is only possible because of the support and contribution of our com
|
||||||
src="https://img.shields.io/badge/Open%20in-CodeSandbox-040404?logo=codesandbox"
|
src="https://img.shields.io/badge/Open%20in-CodeSandbox-040404?logo=codesandbox"
|
||||||
alt="CodeSandbox"
|
alt="CodeSandbox"
|
||||||
/>
|
/>
|
||||||
</a>
|
</a>
|
||||||
|
|
Loading…
Reference in a new issue