docs: updating readme.md package tables (#153)
This commit is contained in:
parent
539c701cd7
commit
4180f78d95
1 changed files with 7 additions and 7 deletions
14
README.md
14
README.md
|
@ -25,13 +25,13 @@
|
||||||
<br />
|
<br />
|
||||||
<p>
|
<p>
|
||||||
|
|
||||||
| Packages | Version | Description |
|
| Packages | Version | Description |
|
||||||
| --- | --- | --- |
|
| ----------------------------------------------------------------------------------------------------- | ------------------------------------------ | -------------------------------------------------------- |
|
||||||
| [form](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/form/README.md) | [](https://www.npmjs.com/package/@astro-reactive/form) | a dynamic form which can be modified programmatically |
|
| [form](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/form/README.md) | [](./packages/form/RELEASE.md) | a dynamic form which can be modified programmatically |
|
||||||
| [validator](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/validator/README.md)| [](https://www.npmjs.com/package/@astro-reactive/validator) | validators for editable fields |
|
| [validator](https://github.com/ayoayco/astro-reactive-library/blob/main/packages/validator/README.md) | [](./packages/validator/RELEASE.md) | validators for editable fields |
|
||||||
| data-grid | 🛠 | a dynamic data grid of values |
|
| data-grid | 🛠 | a dynamic data grid of values |
|
||||||
| themes | 🛠 | easy-to-use, accessible, consistent cross-browser styles |
|
| themes | 🛠 | easy-to-use, accessible, consistent cross-browser styles |
|
||||||
| viz | 🛠 | data visualization that emits and responds to events |
|
| viz | 🛠 | data visualization that emits and responds to events |
|
||||||
|
|
||||||
# HACKTOBERFEST 2022
|
# HACKTOBERFEST 2022
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue